Advertisement |
NNN REIT INC (NNN:NYSE)
NNN REIT Inc. invests primarily in high-quality retail properties subject generally to long-term, net leases. As of December 31, 2023, the company owned 3,532 properties in 49 states with a gross leasable area of approximately 36.0 million square feet and with a weighted average remaining lease term of 10.1 years. For more information on the company, visit www.nnnreit.com.
Yearly Figures
(in thousands, except per share amounts) | ||||
FYE: 12/31 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|
Net Revenues | $828,111 | $773,053 | $726,407 | $660,681 |
Net Income | $392,340 | $334,626 | $264,217 | $210,859 |
Earnings Per Share | 2.16 | 1.89 | 1.51 | 1.22 |
Quarterly Figures
(in thousands, except per share amounts) | ||||
Third Quarter | ||||
FYE: 12/31 | 9/30/24 | 9/30/23 | ||
Net Revenues | $218,564 | $205,132 | ||
Net Income | $97,904 | $106,787 | ||
Earnings Per Share | 0.53 | 0.59 |
Contact Information
Contact Name: | Chris Barry |
Contact Title: | Director, Corporate Communications |
Phone: | (407) 265-7348 |





